LEADERBOARD | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | ![]() | 248.6 | 920-470 | |
2 | ![]() | 247.15 | 932-514 | |
3 | ![]() | 231.02 | 916-558 | |
4 | ![]() | 215.81 | -0.5 | 846-610 |
5 | ![]() | 198.42 | 753-605 | |
6 | ![]() | 195.73 | 815-691 | |
7 | ![]() | 186.51 | 684-624 | |
8 | ![]() | 186.36 | 766-659 | |
9 | ![]() | 176.41 | 629-669 | |
10 | ![]() | 167.25 | 697-722 | |
11 | ![]() | 145.85 | -4 | 614-745 |
12 | ![]() | 144.85 | 579-685 | |
13 | ![]() | 138.19 | -0.5 | 598-783 |
14 | ![]() | 116.91 | 608-976 | |
15 | ![]() | 108.35 | 529-925 | |
16 | ![]() | 72.76 | 399-1043 | |
Click on round below to see its results. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Admin.5.0.0.39 ©Jan Romański'2005, page generated on 2014-11-06 at 18:34:25, optimized for 1024x768 resolution. |